👑 King of the Hive 👑 April 2025 season 👑

Group A
  Player Pts GP SB WB ELO👑 Next
1 csigeee 4.5 6 9.75 2 1958.1 👑
2 Jewdoka 3.5 6 8.75 1 1813.7 A
3 Cavaliers16 3.5 6 6.75 1 1771.4 🔽B2
4 antoinelr 0.5 6 1.75 0 1651.0 🔽B1
Open on Hivegame
Group B1
  Player Pts GP SB WB ELO👑 Next
1 rizeagain 4.5 6 9.75 1 1688.8 🔼A
2 max_shark 4.5 6 8.25 2 1669.4 B1
3 Myrmigi 3.0 6 4.5 1 1642.8 🔽C3
4 Dudders 0.0 6 0.0 0 1569.5 🔽C1
Open on Hivegame
Group B2
  Player Pts GP SB WB ELO👑 Next
1 Czege 4.0 6 12.0 1 1631.8 🔼A
2 apolloq 4.0 6 8.0 2 1640.1 B2
3 DrBeeezz 3.0 6 6.0 1 1627.2 🔽C4
4 stepanzo 1.0 6 4.0 0 1605.8 🔽C2
Open on Hivegame
Group C1
  Player Pts GP SB WB ELO👑 Next
1 3nasty 5.5 6 11.25 2 1599.5 🔼B2
2 Frasco 3.5 6 5.75 2 1536.4 C1
3 Kaur50 3.0 6 3.5 2 1564.5 C2
4 DimerHunton 0.0 6 0.0 0 1419.7 🔽D4
Open on Hivegame
Group C2
  Player Pts GP SB WB ELO👑 Next
1 mangouste 5.0 6 9.0 2 1644.3 🔼B1
2 Yeku 5.0 6 9.0 2 1592.1 C2
3 Fvar 2.0 6 0.0 1 1529.4 C3
4 LeBaguette_FR 0.0 6 0.0 0 1475.0 🔽D1
Open on Hivegame
Group C3
  Player Pts GP SB WB ELO👑 Next
1 veme 6.0 6 12.0 3 1693.5 🔼B2
2 LeDoryphore 3.0 6 3.0 1 1564.1 C3
3 neighlles 3.0 6 3.0 1 1563.4 C4
4 entomokine 0.0 6 0.0 0 1469.6 🔽D2
Open on Hivegame
Group C4
  Player Pts GP SB WB ELO👑 Next
1 KES 6.0 6 12.0 3 1721.7 🔼B1
2 hive2 4.0 6 4.0 2 1612.6 C4
3 HiveSpider 2.0 6 0.0 1 1511.9 C1
4 eSedano 0.0 6 0.0 0 1425.0 🔽D3
Open on Hivegame
Group D1
  Player Pts GP SB WB ELO👑 Next
1 RoXar 7.0 8 20.0 3 1513.2 🔼C3
2 RomarioZ 6.0 8 18.0 3 1479.3 D1
3 VaLuu 3.0 8 10.0 1 1447.4 D2
4 Marchewka 3.0 8 5.0 1 1455.0 TBD
5 veebee 1.0 8 3.0 0 1359.9 TBD
Open on Hivegame
Group D2
  Player Pts GP SB WB ELO👑 Next
1 Tarakaneeshtshe 6.0 6 12.0 3 1602.6 🔼C4
2 HotRails 4.0 6 4.0 2 1502.7 D2
3 knusbrick 2.0 6 0.0 1 1465.4 D3
4 darneas 0.0 6 0.0 0 1418.5 TBD
Open on Hivegame
Group D3
  Player Pts GP SB WB ELO👑 Next
1 tanksc 6.0 8 21.0 2 1549.7 🔼C1
2 shturik 6.0 8 16.0 3 1526.3 D3
3 jr87_b2c2 4.0 8 11.0 1 1492.2 D4
4 Grajjio 3.0 8 11.0 0 1450.4 TBD
5 Nosmoking18 1.0 8 3.0 0 1410.1 TBD
Open on Hivegame
Group D4
  Player Pts GP SB WB ELO👑 Next
1 I_am_a_Shark 8.0 8 24.0 4 1592.6 🔼C2
2 Nicolai 5.0 8 11.0 3 1519.6 D4
3 Finroy 4.0 8 6.0 2 1453.0 D1
4 Frarlie 3.0 8 5.0 2 1466.4 TBD
5 magnum108 0.0 8 0.0 0 1394.8 TBD
Open on Hivegame